SHAREPOINT FOUNDATION 2013 PLANS
SHAREPOINT Silver |
SHAREPOINT Gold |
SHAREPOINT Platinum |
SHAREPOINT Platinum Plus |
SHAREPOINT Enterprise |
SHAREPOINT Enterprise Pro |
|
---|---|---|---|---|---|---|
YEARLY SAVINGS PLAN | RISK-FREE
For 30 Days $8.95/month |
$2515
per month |
$5935
per month |
$12865
per month |
$25645
per month |
$36535
per month |
MONTHLY PLAN | RISK-FREE
For 30 Days $9.95/month |
$2795
per month |
$6595
per month |
$14295
per month |
$28495
per month |
$40595
per month |
No Setup Charges | ||||||
Total SharePoint Space | 1 GB | 5 GB | 20 GB | 75 GB | 150 GB | 200 GB |
Monthly Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Sub-Sites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Use our Domain | ||||||
Use your Domain | ||||||
Daily Backup | ||||||
Firewall | ||||||
Free Migration Assistance | ||||||
SharePoint Services | ||||||
SharePoint Services | ||||||
SharePoint Foundation 2013 | ||||||
Anonymous Access | ||||||
SharePoint Apps | ||||||
Windows Metro Interface | ||||||
Touch Screen Friendly | ||||||
Enhanced Search Features | ||||||
.NET Framework 4.0 | ||||||
Browser-Based Customization | ||||||
Web Parts | ||||||
Apply Theme from Browser | ||||||
SharePoint Designer Customize | ||||||
Personal Views | ||||||
Document Workspace Sites | ||||||
Document Collaboration | ||||||
Check-in/Check-out Files | ||||||
Version History | ||||||
Alerts | ||||||
HTTP DAV | ||||||
Picture Libraries | ||||||
Presence Integration | ||||||
Usage Statistics | ||||||
MS Office Integration | ||||||
Free SharePoint Designer | ||||||
Knowledge Base | ||||||
24/7 Help-Email, Chat & Phone | ||||||
Multiple Languages (1) |
- Arabic, Bulgarian, Catalan, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch,English,Estonian, Finnish, French,German,Greek,Hebrew, Hindi, Hungarian, Irish, Italian, Japanese, Kazakh, Korean, Latvian, Lithuanian, Macedonian (FYROM), Malay (Malaysia), Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Russian, Serbian (Latin), Slovak, Slovenian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Welsh