SharePoint 2013 vs 2016
Features |
SharePoint
|
SharePoint
|
---|---|---|
Try Risk-Free for 30-days | $895
per month |
$895
per month |
New Features
Hover your mouse pointer on to know more details of each feature |
||
MinRoles | ||
MinRole Farm Topology | ||
Zero Downtime Patching | ||
Integrated Project Server | ||
File Size for Uploads | 2 GB | 10 GB |
File Name Support for Special Characters | ||
Content Database Size | 200 | 1+ TB |
Site Collections Per Content Database | 5,000 | 100,000 |
Fast Site Collection/Site Creation | ||
Override 5,000 View Threshold | ||
App Launcher | ||
SharePoint Search Service Application | Indexing 100 million items | Indexing 500 million items |
ODF Support for Document Libraries | ||
ReFS File System Support | ||
Durable Links | ||
Search for Sensitive Content | ||
SMTP Connection Encryption | ||
Sites Page Pinning | ||
Deprecated Features | ||
ForeFront Identity Manager Client (FIM) | ||
Support for SQL Express | ||
SharePoint Foundation | ||
Standalone Install Mode | ||
Excel Services in SharePoint |
The CloudAppsPortal Assurance
- 24 x 7 x 365 expert technical support to all SharePoint end-users via phone, live chat and e-mail
- 11 + years of experience in providing SharePoint Services to Fortune 500 companies and SMBs
- Pioneers in SharePoint since WSS 3.0 to 2016 across Hosted/Flex/Dedicated/Farm environments
Hosted SharePoint 2016 Starts at Just $5/Month
Add Space and Users As Needed