SharePoint Farm 2016 Plans
3 Servers | 4 Servers | 5 Servers-HA | 7 Servers-HA | 8 Servers-HA | |
Components |
1 Dedicated SharePoint Server (WFE) 1 Dedicated SQL Standard (DataBase Server) 1 Dedicated AD Server |
1 Dedicated SharePoint Server (WFE) 1 Dedicated SQL Standard (DataBase Server) 1 Dedicated AD Server
|
2 Dedicated SharePoint Servers (WFE) 2 Dedicated SQL Standard servers (DataBase Server) 1 Dedicated AD Server |
2 Dedicated SharePoint Servers (WFE) 2 Dedicated SQL Standard servers (DataBase Server) 1 Dedicated AD Server
|
2 Dedicated SharePoint Servers (WFE). 2 Dedicated SQL Standard Servers (DataBase Server). 2 Dedicated Active Directory Servers. 2 Dedicated Sharepoint App Servers. |
See Details | See Details | See Details | See Details | See Details | |
Farm-Bronze | Farm-Silver | Farm-Gold-HA | Farm Platinum-HA | Farm Enterprise-HA | |
---|---|---|---|---|---|
SHAREPOINT FARM 2016 | $899
per month |
$1199
per month |
$1799
per month |
$2899
per month |
$3599
per month |
Overview | |||||
Base Server Configuration | Dual Quad XEON | Dual Quad XEON | Dual Quad XEON | Dual Quad XEON | Dual Quad XEON |
RAM | 26 GB | 34 GB | 42 GB | 58 GB | 60 GB |
Servers in Farm | 3 | 4 | 5 | 7 | 8 |
Fronted Server | |||||
RAM | 12 GB | 12 GB | 8 GB | 8 GB | 8 GB |
vCPU | 4 | 4 | 4 | 4 | 4 |
Disk Space (RAID 10) | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB |
DataBase Server | |||||
RAM | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
vCPU | 4 | 4 | 4 | 4 | 4 |
Disk Space (RAID 10) | 250 GB | 350 GB | 350 GB | 350 GB | 1TB |
SQL Version | Web | Web | Standard | Standard | Standard |
SharePoint App Server | |||||
RAM | NA | 8 GB | NA | 8 GB | 8 GB |
vCPU | NA | 4 | NA | 4 | 4 |
Disk Space (RAID 10) | NA | 120 GB | NA | 120 GB | 120 GB |
Active Directory Server | |||||
RAM | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
vCPU | 1 | 1 | 1 | 1 | 1 |
Disk Space (RAID 10) | 40 GB | 40 GB | 40 GB | 40 GB | 40 GB |
Features | |||||
High-Availability | Upgrade to Farm-Gold | Upgrade to Farm-Platinum | NA | NA | NA |
Supports AD Integration | |||||
Platform | Hyper-V | Hyper-V | Hyper-V | Hyper-V | Hyper-V |
Operating System | 2012 R2 Standard | 2012 R2 Standard | 2012 R2 Standard | 2012 R2 Standard | 2012 R2 Standard |
Setup Fee | $250 | $250 | $350 | $650 | $850 |
Standard CAL | $5/User/mo. | $5/User/mo. | $5/User/mo. | $5/User/mo. | $5/User/mo. |
Enterprise CAL (with Standard) | $9/User/mo. | $9/User/mo. | $9/User/mo. | $9/User/mo. | $9/User/mo. |
Internet Connector | Available | Available | Available | Available | Available |
Server Access | |||||
Remote Desktop | |||||
Terminal Services | |||||
FTP Access | |||||
Security Features | |||||
SSL | 1 Free | 1 Free | 1 Free | 1 Free | 1 Free |
Firewall | |||||
SAS 70 Data Center | |||||
Server Support and Management | |||||
24/7 Help-Email, Chat & Phone | |||||
Server Administration | 1 hr. per mo. | 1 hour/mo. | 2 hours/mo. | 2 hours/mo. | 2 hours/mo. |
Server Monitoring | |||||
Daily Backup | Add $200/mo. | Add $300/mo. | Add $350/mo. | Add $350 | Add $400 |
Weekly Backup(1) | Included | Included | Included | Included | Included |
$899
per month |
$1199
per month |
$1799
per month |
$2899
per month |
$3599
per month |
|
1. Item level back-up only from weekly full back-up. |
Add-Ons | |
VPNs | |
VPN One-time setup | $150 |
Dedicated VPN Device | $75 per month |
Shared VPN Device | $25 per month |
Additional Disk Space | |
50 GB | $50 |
250 GB | $150 |
500 GB | $250 |